Update! New bond issue: CenterPoint Energy (NYSE:CNP) issued new debt notes (US15189TAS69, 15189TAS6) for 800M USD as of August 15, 2018. Tradable at TRACE OTC as of August 16, 2018. Listed at Stuttgart Stock Exchange as of August 21, 2018.

CenterPoint Energy Houston Electric is an electric and natural gas utility serving several markets in the United States. It is headquartered in Houston, Texas.
Issuer | CenterPoint Energy |
Stock (Group) | NYSE:CNP |
Bond Type | Corporate |
Category | Subordinated, Callable, Perpetual, Hybrid |
SEC Registered | Yes |
Maturity | Perpetual |
Currency | USD (United States Dollar) |
Coupon Type | Fixed Floating Rate |
Coupon (Yearly) | 6.125%<=2023-09, 3.270%+USDLibor3M |
Coupon Frequency | Semiannual<=2023-09, Quarterly |
Minimum Lot | 1,000 USD |
Additional Lots | 1,000 USD |
Issue Date | August 22, 2018 |
Issued Amount | 800,000,000 USD |
Issue Price | 100.000% |
Maturity Price | 100.000% |
Bond Rating | BBB (S&P), Baa3 (Moody's), BB+ (Fitch) |
Home Exchange | TRACE |
Exchanges | TRACE, Frankfurt, Berlin, Stuttgart |
Isin | US15189TAS69 |
Cusip | 15189TAS6 |
Documentation (link) | Documentation |
Industry | Multi Utilities |
Sector | Utilities |
Country | United States |
Region | America developed |
Do you need help to find in which stock exchanges this bond is traded? Leave us a comment, we will be glad to help you. What do you think about this bond? Share your views and ideas with other investors in the Comments Board below. No password required.
Share your views with other investors