Update! New bond issue: AT&T (NYSE:T) issued new debt notes (US00206RGD89, 00206RGD8) for 3.75B USD as of August 16, 2018. Tradable at TRACE OTC as of August 17, 2018. Listed at Munich Stock Exchange as of August 23, 2018.

AT&T Inc. is an American communications and digital entertainment services company. AT&T is one of the world's largest telecommunications company. It is headquartered in Dallas, Texas, United States.
Issuer | AT&T |
Stock (Group) | NYSE:T |
Bond Type | Corporate |
Category | Senior |
SEC Registered | Yes |
Maturity | June 12, 2024 |
Residual Duration | 5 years, 3 months, 28 days |
Currency | USD (United States Dollar) |
Coupon Type | Floating Rate |
Coupon (Yearly) | 1.180%+USDLibor3M |
Coupon Frequency | Quarterly |
Minimum Lot | 2,000 USD |
Additional Lots | 1,000 USD |
Issue Date | August 22, 2018 |
Issued Amount | 3,750,000,000 USD |
Issue Price | 100.000% |
Maturity Price | 100.000% |
Bond Rating | BBB (S&P), Baa2 (Moody's), A- (Fitch) |
Home Exchange | TRACE |
Exchanges | TRACE, Frankfurt, Berlin, Stuttgart, Munich |
Isin | US00206RGD89 |
Cusip | 00206RGD8 |
Documentation (link) | Documentation |
Industry | Diversified Telecom Services |
Sector | Telecommunications |
Country | United States |
Region | America developed |
Do you need help to find in which stock exchanges this bond is traded? Leave us a comment, we will be glad to help you. What do you think about this bond? Share your views and ideas with other investors in the Comments Board below. No password required.
Share your views with other investors