Update! New bond issue: EBRD issued new debt notes (XS1884796423) for 55M TRY as of October 2, 2018. Tradable at London Stock Exchange as of October 2, 2018. New tranche for 15M TRY with issue date November 9, 2018.

The European Bank for Reconstruction and Development (EBRD) is an international financial institution. EBRD uses investment as a tool to build market economies. It invests mainly in private enterprises together with commercial partners. It is headquartered in London, United Kingdom.
Issuer | European Bank Reconstruction Development |
Bond Type | Governmental |
Category | Senior |
SEC Registered | No |
Maturity | October 2, 2023 |
Residual Duration | 4 years, 7 months, 17 days |
Currency | TRY (Turkish Lira) |
Coupon Type | Fixed Rate |
Coupon (Yearly) | 18.500% |
Coupon Frequency | Annual |
Minimum Lot | 10,000 TRY |
Additional Lots | 100,000 TRY |
Issue Date | October 2, 2018 |
Issued Amount | 55,000,000 TRY |
New Tranche | 15,000,000 TRY |
Maturity Price | 100.000% |
Issuer Rating | AAA stable (S&P), Aaa stable (Moody's), AAA stable (Fitch) |
Home Exchange | London |
Isin | XS1884796423 |
Industry | Supranational Institutions |
Sector | Supranationals |
Country | International Institutions |
Region | Internationals |
Do you need help to find in which stock exchanges this bond is traded? Leave us a comment, we will be glad to help you. What do you think about this bond? Share your views and ideas with other investors in the Comments Board below. No password required.
Share your views with other investors